VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,023,209,107 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/17.
Total transferred traffic through VPN is 939,083.68 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,689,240.8 GB  599,437,449
2 Iran (ISLAMIC Republic Of)  98,911,740.6 GB  5,316,174,007
3 Russian Federation  89,050,971.3 GB  1,396,953,914
4 Japan  69,460,348.7 GB  716,271,990
5 United States  53,778,929.6 GB  1,327,144,979
6 Taiwan  51,220,606.6 GB  794,519,452
7 France  46,410,632.8 GB  594,165,873
8 Indonesia  38,962,854.0 GB  896,052,492
9 India  36,552,161.8 GB  777,503,891
10 Viet Nam  30,146,319.3 GB  514,208,169
11 China  29,660,754.4 GB  775,160,220
12 Thailand  19,809,672.3 GB  347,552,952
13 United Arab Emirates  15,788,510.3 GB  518,669,139
14 Hong Kong  14,861,585.7 GB  251,273,612
15 Myanmar  13,242,521.9 GB  225,536,319
16 Philippines  13,018,084.8 GB  318,626,121
17 Malaysia  12,022,296.8 GB  144,136,937
18 Turkmenistan  11,981,238.4 GB  156,012,902
19 Bangladesh  9,505,588.7 GB  387,698,777
20 Ukraine  9,420,755.9 GB  539,965,660
21 Canada  8,214,027.1 GB  93,271,221
22 Saudi Arabia  8,089,543.9 GB  109,411,550
23 Germany  7,967,897.5 GB  254,141,849
24 Turkey  6,812,643.0 GB  101,595,111
25 Singapore  6,745,422.7 GB  412,934,619
26 Australia  5,703,084.6 GB  115,242,976
27 Iraq  5,682,295.7 GB  225,237,153
28 Brazil  5,489,565.4 GB  1,394,998,269
29 United Kingdom  5,325,662.5 GB  138,804,797
30 Lao People's Democratic Republic  4,614,223.5 GB  74,615,623
31 Pakistan  4,461,581.8 GB  105,503,237
32 Argentina  4,334,045.8 GB  66,303,363
33 Nigeria  3,852,738.5 GB  455,526,015
34 Cambodia  3,250,477.1 GB  92,988,954
35 Kenya  3,056,790.3 GB  183,215,111
36 Mexico  2,530,335.6 GB  44,476,293
37 Spain  2,127,169.6 GB  25,107,520
38 Oman  2,091,752.2 GB  36,998,723
39 Netherlands  1,941,416.0 GB  53,997,001
40 Armenia  1,460,987.4 GB  4,911,562
41 Egypt  1,384,158.0 GB  37,814,337
42 Qatar  1,368,756.0 GB  19,159,282
43 Algeria  1,367,386.7 GB  37,240,578
44 Nepal  1,335,065.3 GB  19,767,376
45 Syrian Arab Republic  1,311,370.5 GB  235,942,925
46 Somalia  1,304,457.6 GB  57,153,231
47 Jordan  1,291,710.4 GB  25,494,703
48 Italy  1,252,780.4 GB  15,594,651
49 Kyrgyzstan  1,198,903.2 GB  13,317,735
50 Sudan  1,155,977.0 GB  41,786,381
51 New Zealand  1,154,378.6 GB  15,222,626
52 Colombia  1,080,427.7 GB  20,166,153
53 Macau  1,061,592.3 GB  19,112,150
54 Kazakhstan  1,052,662.2 GB  15,305,245
55 Cote D'ivoire  1,029,566.7 GB  12,726,855
56 Sweden  1,008,656.9 GB  18,715,653
57 Ghana  971,650.7 GB  57,489,359
58 Austria  934,693.9 GB  14,663,504
59 Gabon  922,207.3 GB  7,147,659
60 Venezuela  891,128.4 GB  26,242,214
61 Belarus  853,631.5 GB  22,078,213
62 Chile  844,400.2 GB  14,320,865
63 Romania  799,655.3 GB  16,424,320
64 Peru  794,030.9 GB  10,741,256
65 Ethiopia  758,311.0 GB  39,223,984
66 Mongolia  698,866.7 GB  11,322,546
67 Libyan Arab Jamahiriya  687,472.9 GB  19,315,488
68 Kuwait  686,766.8 GB  10,501,460
69 Morocco  656,563.3 GB  25,339,574
70 Poland  645,708.0 GB  9,369,571
71 Yemen  616,315.3 GB  20,852,260
72 Azerbaijan  596,649.3 GB  10,540,160
73 Latvia  592,782.6 GB  3,209,095
74 Ecuador  587,880.5 GB  53,790,961
75 Norway  547,085.9 GB  4,753,154
76 Switzerland  525,997.0 GB  39,168,499
77 Palestinian Territory Occupied  504,894.7 GB  12,426,888
78 Belgium  481,426.0 GB  6,669,951
79 South Africa  468,208.6 GB  17,190,435
80 Finland  444,993.0 GB  3,947,315
81 Afghanistan  439,523.9 GB  16,006,607
82 Tanzania United Republic of  432,966.3 GB  10,880,419
83 Israel  413,028.4 GB  9,342,981
84 Uganda  383,404.5 GB  19,313,635
85 Portugal  380,876.7 GB  5,928,983
86 Denmark  333,505.4 GB  3,060,559
87 Czech Republic  329,046.8 GB  4,997,660
88 Hungary  328,103.1 GB  4,901,567
89 Lithuania  327,589.4 GB  4,146,182
90 Georgia  299,789.4 GB  3,575,052
91 Guinea  281,815.6 GB  8,622,274
92 Greece  271,290.7 GB  3,979,494
93 Sri Lanka  267,991.0 GB  6,658,112
94 Bahrain  228,385.3 GB  3,672,778
95 Dominican Republic  222,958.1 GB  7,017,935
96 Tunisia  219,223.4 GB  6,098,066
97 Brunei Darussalam  217,352.9 GB  1,610,218
98 Bulgaria  213,537.7 GB  4,391,187
99 Guatemala  208,400.9 GB  4,428,251
100 Uzbekistan  204,709.5 GB  4,159,634
101 Lebanon  203,993.9 GB  9,045,785
102 Serbia  202,633.5 GB  3,554,068
103 Panama  195,693.1 GB  5,501,985
104 Bolivia  189,852.1 GB  3,297,038
105 Paraguay  164,108.2 GB  2,130,560
106 Djibouti  163,856.6 GB  4,262,460
107 Ireland  138,797.5 GB  2,557,590
108 Slovenia  133,334.6 GB  1,580,548
109 Costa Rica  118,978.1 GB  1,827,690
110 Croatia (LOCAL Name: Hrvatska)  116,785.1 GB  1,162,692
111 Slovakia (SLOVAK Republic)  111,510.2 GB  1,243,571
112 Moldova Republic of  108,345.3 GB  2,788,353
113 Cuba  106,644.2 GB  2,804,917
114 Albania  105,356.9 GB  2,353,588
115 Bosnia and Herzegowina  103,066.5 GB  937,055
116 Mauritius  100,159.9 GB  1,344,066
117 Jamaica  93,328.1 GB  2,124,433
118 Estonia  83,011.0 GB  1,197,758
119 Uruguay  81,786.2 GB  1,183,753
120 Bhutan  81,595.1 GB  1,690,049
121 Rwanda  69,123.7 GB  1,980,109
122 Luxembourg  62,397.6 GB  1,356,251
123 Honduras  62,329.8 GB  1,422,229
124 Benin  61,363.8 GB  7,069,597
125 Antigua and Barbuda  60,469.4 GB  1,628,586
126 Cyprus  56,627.0 GB  8,216,353
127 Togo  54,100.1 GB  1,420,924
128 Senegal  53,959.5 GB  1,998,055
129 Maldives  53,535.2 GB  913,731
130 Guam  52,675.2 GB  996,997
131 Northern Mariana Islands  44,720.2 GB  273,013
132 Trinidad and Tobago  42,622.4 GB  646,924
133 Macedonia  42,260.2 GB  655,273
134 Korea Democratic People's Republic of  39,710.6 GB  299,935
135 Cameroon  37,455.7 GB  3,257,883
136 Timor-leste  34,187.4 GB  744,893
137 El Salvador  34,018.6 GB  892,249
138 Mozambique  33,858.2 GB  2,526,829
139 Fiji  30,194.9 GB  839,581
140 Madagascar  29,139.4 GB  767,265
141 Barbados  29,010.8 GB  356,777
142 Puerto Rico  28,125.2 GB  703,967
143 Nicaragua  27,496.2 GB  530,183
144 Malta  27,296.8 GB  512,553
145 Tajikistan  26,479.6 GB  1,232,044
146 Iceland  26,059.7 GB  781,951
147 Namibia  25,411.5 GB  753,248
148 Palau  25,160.9 GB  196,347
149 Reunion  24,219.1 GB  95,506
150 Seychelles  22,829.1 GB  3,433,505
151 Congo The Democratic Republic of The  21,878.5 GB  1,475,579
152 Chad  21,618.2 GB  4,517,431
153 Angola  21,302.1 GB  805,086
154 Mali  18,663.2 GB  1,073,855
155 Burkina Faso  18,573.8 GB  1,585,655
156 Montenegro  18,185.5 GB  374,407
157 Mauritania  18,047.6 GB  540,518
158 Bahamas  17,950.4 GB  348,175
159 Zambia  16,698.1 GB  667,133
160 Zimbabwe  16,254.4 GB  2,286,480
161 Saint Lucia  15,637.0 GB  186,940
162 Guyana  14,634.3 GB  305,999
163 Papua New Guinea  14,054.6 GB  199,913
164 Malawi  13,474.5 GB  193,847
165 Suriname  11,466.7 GB  314,634
166 Samoa  9,920.9 GB  21,650
167 New Caledonia  9,777.1 GB  128,560
168 Haiti  9,401.6 GB  396,524
169 French Polynesia  9,348.9 GB  188,548
170 Belize  9,099.7 GB  518,230
171 Botswana  8,761.9 GB  197,202
172 Aruba  8,601.5 GB  96,118
173 Gambia  8,592.6 GB  3,640,316
174 Saint Vincent and The Grenadines  8,017.0 GB  101,154
175 Curacao  7,301.5 GB  137,264
176 Liberia  6,636.9 GB  553,032
177 Marshall Islands  6,529.4 GB  61,065
178 South Sudan  6,453.8 GB  346,665
179 Vanuatu  5,831.7 GB  279,745
180 Dominica  5,481.6 GB  296,496
181 Martinique  5,470.8 GB  77,774
182 Equatorial Guinea  5,299.3 GB  318,495
183 Congo  4,613.6 GB  125,147
184 Grenada  3,964.0 GB  90,357
185 Andorra  3,630.9 GB  77,194
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,445.9 GB  37,377
189 Guadeloupe  3,243.0 GB  44,173
190 Cape Verde  3,077.8 GB  138,600
191 Sierra Leone  3,048.0 GB  113,287
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,632.8 GB  59,046
194 Tonga  2,404.9 GB  165,407
195 Swaziland  2,343.1 GB  86,607
196 American Samoa  2,330.7 GB  50,247
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,077.5 GB  89,233
199 Solomon Islands  2,060.1 GB  78,321
200 Burundi  1,997.2 GB  197,453
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,775.8 GB  22,056
203 Faroe Islands  1,731.8 GB  30,574
204 Greenland  1,620.1 GB  16,491
205 Gibraltar  1,610.7 GB  39,477
206 Virgin Islands (BRITISH)  1,267.7 GB  34,839
207 Turks and Caicos Islands  1,220.6 GB  25,044
208 Lesotho  1,169.8 GB  56,555
209 Jersey  1,048.0 GB  27,161
210 Saint Kitts and Nevis  1,000.3 GB  14,653
211 Guinea-bissau  767.6 GB  32,215
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  338.7 GB  12,121
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,957
219 Central African Republic  184.2 GB  18,517
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  47.2 GB  14,557
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4