VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 24,040,567,796 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/11/20.
Total transferred traffic through VPN is 978,469.99 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  137,489,507.4 GB  623,940,783
2 Iran (ISLAMIC Republic Of)  100,441,345.6 GB  5,337,604,791
3 Russian Federation  91,539,540.0 GB  1,412,972,958
4 Japan  73,568,077.0 GB  775,073,739
5 United States  56,505,463.7 GB  2,438,464,990
6 Taiwan  53,041,978.9 GB  806,609,520
7 France  46,923,842.8 GB  642,868,330
8 Indonesia  40,458,451.5 GB  913,596,287
9 India  38,086,928.9 GB  796,094,016
10 Viet Nam  31,952,003.3 GB  554,361,594
11 China  30,088,440.0 GB  802,279,781
12 Thailand  20,620,978.5 GB  353,035,680
13 United Arab Emirates  16,107,452.3 GB  521,824,476
14 Hong Kong  15,388,108.3 GB  317,278,404
15 Myanmar  14,025,656.7 GB  227,984,572
16 Philippines  13,429,425.4 GB  321,500,381
17 Turkmenistan  12,793,347.4 GB  159,137,059
18 Malaysia  12,440,388.7 GB  156,238,445
19 Ukraine  9,616,608.0 GB  555,823,690
20 Bangladesh  9,568,993.3 GB  388,698,450
21 Canada  8,544,088.9 GB  149,983,027
22 Saudi Arabia  8,409,079.4 GB  111,612,933
23 Germany  8,250,618.0 GB  309,403,713
24 Argentina  7,344,615.9 GB  104,644,156
25 Singapore  7,058,724.5 GB  444,517,473
26 Turkey  7,050,713.1 GB  114,426,127
27 Australia  6,047,384.0 GB  124,138,873
28 Brazil  5,807,931.9 GB  1,438,371,967
29 Iraq  5,721,995.0 GB  226,023,497
30 United Kingdom  5,592,097.6 GB  209,051,241
31 Lao People's Democratic Republic  4,919,814.9 GB  77,029,420
32 Pakistan  4,715,134.4 GB  108,036,040
33 Nigeria  4,389,518.9 GB  492,336,391
34 Cambodia  3,400,656.9 GB  95,070,098
35 Kenya  3,073,469.6 GB  183,621,425
36 Mexico  2,646,071.6 GB  45,584,440
37 Spain  2,448,636.9 GB  33,063,876
38 Oman  2,303,731.7 GB  38,573,038
39 Netherlands  2,025,218.9 GB  104,208,226
40 Gabon  1,701,118.3 GB  11,156,623
41 Somalia  1,481,746.7 GB  63,065,209
42 Armenia  1,469,714.3 GB  4,988,239
43 Egypt  1,435,945.7 GB  38,249,595
44 Qatar  1,423,109.2 GB  19,472,981
45 Algeria  1,415,057.1 GB  37,809,762
46 Syrian Arab Republic  1,384,501.3 GB  237,938,934
47 Sudan  1,362,319.6 GB  46,273,524
48 Nepal  1,357,000.1 GB  19,964,446
49 Jordan  1,335,729.6 GB  25,872,837
50 Kyrgyzstan  1,311,345.2 GB  15,192,280
51 Italy  1,309,237.8 GB  17,623,087
52 Cote D'ivoire  1,241,142.1 GB  14,706,440
53 New Zealand  1,212,804.9 GB  15,649,824
54 Colombia  1,171,321.1 GB  20,839,623
55 Macau  1,090,726.7 GB  19,669,127
56 Kazakhstan  1,087,352.7 GB  15,870,654
57 Ghana  1,034,611.1 GB  61,364,476
58 Sweden  1,033,025.3 GB  21,023,579
59 Venezuela  949,931.7 GB  26,714,488
60 Austria  949,718.5 GB  15,807,990
61 Belarus  922,602.3 GB  23,553,375
62 Chile  921,543.1 GB  15,046,890
63 Romania  847,660.8 GB  23,911,418
64 Peru  839,109.4 GB  11,024,446
65 Ethiopia  770,980.5 GB  39,678,421
66 Kuwait  715,529.0 GB  10,729,429
67 Mongolia  707,263.3 GB  11,397,806
68 Libyan Arab Jamahiriya  702,323.9 GB  19,576,698
69 Yemen  686,809.7 GB  23,258,621
70 Poland  683,987.8 GB  11,412,275
71 Morocco  670,387.2 GB  25,565,265
72 Ecuador  608,626.6 GB  53,987,160
73 Azerbaijan  599,879.5 GB  10,570,870
74 Latvia  599,662.7 GB  3,902,238
75 Norway  555,532.4 GB  5,301,988
76 Switzerland  547,401.9 GB  43,860,584
77 Palestinian Territory Occupied  519,264.9 GB  12,511,147
78 Belgium  508,628.8 GB  8,591,475
79 Afghanistan  488,152.4 GB  16,882,945
80 South Africa  483,985.7 GB  19,483,395
81 Finland  466,489.0 GB  4,621,479
82 Tanzania United Republic of  456,895.8 GB  11,100,948
83 Israel  437,741.2 GB  9,772,667
84 Portugal  399,927.2 GB  6,196,065
85 Uganda  396,840.8 GB  19,592,551
86 Czech Republic  345,229.1 GB  5,141,000
87 Hungary  343,406.9 GB  5,620,147
88 Denmark  340,389.1 GB  3,958,111
89 Lithuania  340,063.2 GB  5,200,706
90 Georgia  310,989.1 GB  3,673,659
91 Guinea  292,957.4 GB  9,022,777
92 Sri Lanka  291,204.3 GB  6,838,558
93 Greece  286,074.3 GB  4,252,609
94 Dominican Republic  240,628.7 GB  7,216,192
95 Brunei Darussalam  238,953.5 GB  1,628,733
96 Bahrain  233,855.3 GB  3,705,250
97 Tunisia  223,183.2 GB  6,142,797
98 Bulgaria  221,535.9 GB  5,588,389
99 Guatemala  215,398.6 GB  4,479,656
100 Serbia  214,283.1 GB  3,771,428
101 Uzbekistan  212,496.7 GB  4,282,957
102 Panama  210,499.1 GB  5,769,263
103 Lebanon  206,848.9 GB  9,109,055
104 Bolivia  198,712.6 GB  3,371,755
105 Paraguay  175,549.9 GB  2,191,252
106 Djibouti  165,316.1 GB  4,270,268
107 Ireland  146,716.3 GB  5,353,180
108 Slovenia  139,717.3 GB  1,657,011
109 Costa Rica  124,616.6 GB  1,879,345
110 Croatia (LOCAL Name: Hrvatska)  120,694.6 GB  1,530,313
111 Slovakia (SLOVAK Republic)  117,331.1 GB  1,273,930
112 Moldova Republic of  111,979.7 GB  3,050,009
113 Cuba  109,832.9 GB  2,866,176
114 Albania  108,583.4 GB  2,379,646
115 Bosnia and Herzegowina  103,831.8 GB  946,889
116 Mauritius  103,179.7 GB  1,384,229
117 Jamaica  96,327.1 GB  2,200,211
118 Estonia  90,649.5 GB  2,111,862
119 Uruguay  87,569.4 GB  1,231,003
120 Bhutan  82,048.5 GB  1,695,455
121 Rwanda  74,436.1 GB  2,081,171
122 Luxembourg  73,816.9 GB  3,501,160
123 Antigua and Barbuda  69,799.5 GB  1,646,425
124 Honduras  64,670.2 GB  1,443,066
125 Benin  63,738.8 GB  7,216,322
126 Cyprus  61,495.7 GB  10,714,730
127 Senegal  56,876.2 GB  2,055,814
128 Maldives  55,610.5 GB  924,376
129 Guam  54,752.4 GB  1,009,425
130 Togo  54,558.4 GB  1,431,509
131 Northern Mariana Islands  47,668.6 GB  278,011
132 Trinidad and Tobago  44,023.6 GB  660,104
133 Macedonia  43,253.7 GB  662,043
134 Korea Democratic People's Republic of  39,785.4 GB  300,531
135 Cameroon  39,358.7 GB  3,343,761
136 El Salvador  36,457.7 GB  909,662
137 Mozambique  34,766.4 GB  2,558,946
138 Timor-leste  34,427.7 GB  750,700
139 Puerto Rico  31,938.7 GB  745,985
140 Fiji  31,121.3 GB  875,033
141 Madagascar  29,679.3 GB  784,256
142 Barbados  29,462.8 GB  368,052
143 Tajikistan  29,071.1 GB  1,261,830
144 Malta  28,401.5 GB  533,647
145 Iceland  28,280.9 GB  1,765,436
146 Nicaragua  27,786.3 GB  536,044
147 Palau  27,712.6 GB  208,952
148 Reunion  25,695.7 GB  97,706
149 Namibia  25,590.6 GB  757,388
150 Seychelles  23,706.6 GB  4,194,216
151 Congo The Democratic Republic of The  23,437.5 GB  1,570,098
152 Angola  22,388.0 GB  824,384
153 Chad  21,830.3 GB  4,523,673
154 Mali  19,711.5 GB  1,106,255
155 Burkina Faso  19,176.5 GB  1,606,840
156 Montenegro  18,867.2 GB  379,650
157 Mauritania  18,720.2 GB  555,607
158 Bahamas  18,505.3 GB  352,321
159 Zambia  17,197.9 GB  682,051
160 Papua New Guinea  16,742.4 GB  214,568
161 Zimbabwe  16,676.7 GB  2,294,384
162 Saint Lucia  16,435.6 GB  190,180
163 Guyana  15,158.2 GB  310,840
164 Malawi  13,736.2 GB  201,828
165 Suriname  11,636.0 GB  323,299
166 Samoa  10,031.0 GB  22,999
167 New Caledonia  9,931.2 GB  129,310
168 French Polynesia  9,700.6 GB  192,977
169 Vanuatu  9,619.2 GB  888,650
170 Haiti  9,570.7 GB  401,324
171 Belize  9,312.8 GB  529,050
172 Botswana  9,148.3 GB  207,234
173 Aruba  8,922.6 GB  101,358
174 Gambia  8,739.0 GB  3,646,599
175 Saint Vincent and The Grenadines  8,180.1 GB  102,207
176 Curacao  7,540.0 GB  139,512
177 Marshall Islands  6,986.5 GB  62,023
178 Liberia  6,828.6 GB  558,066
179 South Sudan  6,651.1 GB  351,544
180 Martinique  6,105.9 GB  82,011
181 Equatorial Guinea  5,821.1 GB  342,715
182 Dominica  5,692.9 GB  365,622
183 Congo  5,018.0 GB  137,703
184 Andorra  4,395.2 GB  81,929
185 Grenada  4,041.6 GB  96,267
186 Monaco  3,641.6 GB  38,360
187 Bermuda  3,589.5 GB  20,449
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,466.3 GB  47,944
190 Sierra Leone  3,167.3 GB  116,660
191 Cape Verde  3,148.3 GB  141,616
192 Comoros  2,951.1 GB  51,858
193 Cayman Islands  2,665.3 GB  59,918
194 Solomon Islands  2,544.6 GB  80,951
195 Tonga  2,530.8 GB  167,417
196 American Samoa  2,489.3 GB  52,168
197 Swaziland  2,375.1 GB  87,729
198 Micronesia Federated States of  2,194.2 GB  90,454
199 Sint Maarten  2,135.4 GB  52,646
200 Burundi  2,045.8 GB  199,136
201 Faroe Islands  2,006.8 GB  31,852
202 Niger  1,991.9 GB  144,069
203 Virgin Islands (U.S.)  1,799.3 GB  22,340
204 Greenland  1,792.8 GB  18,707
205 Gibraltar  1,616.1 GB  39,538
206 Virgin Islands (BRITISH)  1,469.9 GB  40,759
207 Turks and Caicos Islands  1,245.9 GB  25,556
208 Lesotho  1,236.0 GB  56,963
209 Jersey  1,098.5 GB  27,528
210 Saint Kitts and Nevis  1,017.5 GB  14,705
211 Guinea-bissau  898.8 GB  39,473
212 Tuvalu  710.5 GB  15,172
213 Bonaire  605.3 GB  10,061
214 San Marino  574.5 GB  5,375
215 Eritrea  486.1 GB  14,525
216 Isle of Man  361.5 GB  12,746
217 Sao Tome and Principe  318.0 GB  10,479
218 Liechtenstein  315.3 GB  6,816
219 Central African Republic  267.0 GB  21,738
220 Anguilla  213.1 GB  14,147
221 Nauru  152.6 GB  36,600
222 Saint Martin  122.0 GB  6,122
223 Guernsey  111.5 GB  15,270
224 Kiribati  102.1 GB  5,642
225 Cook Islands  101.4 GB  1,842
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  66.2 GB  1,744
228 Mayotte  48.2 GB  2,035
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.9 GB  38
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4