Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,084 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-22617864248 2026/08/31 13:35:40 (0 mins ago) 13:35:50 0 mins Cambodia Korea Republic of 121.186.x.x OpenVPN 0.19 MB
VPN-22617864247 2026/08/31 13:34:24 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 118.34.x.x OpenVPN In-use
VPN-22617864246 2026/08/31 13:33:47 (2 mins ago) In-use 2 mins France Japan 113.150.x.x OpenVPN In-use
VPN-22617864245 2026/08/31 13:33:41 (2 mins ago) In-use 2 mins Colombia Thailand 27.130.x.x OpenVPN In-use
VPN-22617864244 2026/08/31 13:33:35 (2 mins ago) In-use 2 mins Netherlands Japan 126.62.x.x OpenVPN In-use
VPN-22617864243 2026/08/31 13:32:35 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 118.43.x.x SoftEther VPN (UDP) In-use
VPN-22617864242 2026/08/31 13:32:19 (3 mins ago) In-use 3 mins United States Korea Republic of 59.24.x.x OpenVPN In-use
VPN-22617864241 2026/08/31 13:32:15 (3 mins ago) In-use 3 mins Canada Japan 60.105.x.x OpenVPN In-use
VPN-22617864240 2026/08/31 13:32:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864239 2026/08/31 13:32:14 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22617864238 2026/08/31 13:32:14 (3 mins ago) In-use 3 mins United States Korea Republic of 59.24.x.x OpenVPN In-use
VPN-22617864237 2026/08/31 13:32:14 (3 mins ago) In-use 3 mins United States Japan 126.237.x.x OpenVPN In-use
VPN-22617864236 2026/08/31 13:32:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864235 2026/08/31 13:32:13 (3 mins ago) In-use 3 mins Russian Federation Hong Kong 58.152.x.x MS-SSTP In-use
VPN-22617864234 2026/08/31 13:32:12 (3 mins ago) In-use 3 mins United States Japan 14.132.x.x OpenVPN In-use
VPN-22617864233 2026/08/31 13:32:12 (3 mins ago) In-use 3 mins Russian Federation Hong Kong 58.152.x.x MS-SSTP In-use
VPN-22617864232 2026/08/31 13:32:11 (3 mins ago) In-use 3 mins Viet Nam Thailand 49.228.x.x OpenVPN In-use
VPN-22617864231 2026/08/31 13:32:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864230 2026/08/31 13:32:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22617864229 2026/08/31 13:32:11 (3 mins ago) In-use 3 mins Brazil Hong Kong 58.152.x.x OpenVPN In-use
VPN-22617864228 2026/08/31 13:32:10 (3 mins ago) In-use 3 mins Korea Republic of Japan 123.48.x.x SoftEther VPN (TCP) In-use
VPN-22617864227 2026/08/31 13:32:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864226 2026/08/31 13:32:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864225 2026/08/31 13:32:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864224 2026/08/31 13:32:10 (3 mins ago) In-use 3 mins Russian Federation Hong Kong 58.152.x.x MS-SSTP In-use
VPN-22617864223 2026/08/31 13:32:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864222 2026/08/31 13:32:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864221 2026/08/31 13:32:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864220 2026/08/31 13:32:10 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-22617864219 2026/08/31 13:32:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864218 2026/08/31 13:32:09 (3 mins ago) In-use 3 mins United Kingdom Korea Republic of 123.199.x.x OpenVPN In-use
VPN-22617864217 2026/08/31 13:32:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22617864216 2026/08/31 13:32:09 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22617864215 2026/08/31 13:32:09 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22617864214 2026/08/31 13:32:08 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-22617864213 2026/08/31 13:32:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864212 2026/08/31 13:32:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22617864211 2026/08/31 13:32:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864210 2026/08/31 13:32:08 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-22617864209 2026/08/31 13:32:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864208 2026/08/31 13:32:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864207 2026/08/31 13:32:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864206 2026/08/31 13:32:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864205 2026/08/31 13:32:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864204 2026/08/31 13:32:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864203 2026/08/31 13:32:07 (3 mins ago) In-use 3 mins United States Viet Nam 183.81.x.x OpenVPN In-use
VPN-22617864202 2026/08/31 13:32:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22617864201 2026/08/31 13:32:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864200 2026/08/31 13:32:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864199 2026/08/31 13:32:06 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22617864198 2026/08/31 13:32:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22617864197 2026/08/31 13:32:06 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-22617864196 2026/08/31 13:32:05 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22617864195 2026/08/31 13:32:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864194 2026/08/31 13:32:05 (3 mins ago) 13:32:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22617864193 2026/08/31 13:32:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864192 2026/08/31 13:32:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864191 2026/08/31 13:32:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864190 2026/08/31 13:32:05 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Thailand 125.24.x.x OpenVPN In-use
VPN-22617864189 2026/08/31 13:32:05 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22617864188 2026/08/31 13:32:05 (3 mins ago) In-use 3 mins Russian Federation Hong Kong 58.152.x.x MS-SSTP In-use
VPN-22617864187 2026/08/31 13:32:05 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-22617864186 2026/08/31 13:32:05 (3 mins ago) In-use 3 mins United States Viet Nam 183.81.x.x OpenVPN In-use
VPN-22617864185 2026/08/31 13:32:05 (3 mins ago) In-use 3 mins United Kingdom Korea Republic of 122.36.x.x OpenVPN In-use
VPN-22617864184 2026/08/31 13:32:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864183 2026/08/31 13:32:05 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22617864182 2026/08/31 13:32:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22617864181 2026/08/31 13:32:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864180 2026/08/31 13:32:04 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22617864179 2026/08/31 13:32:04 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22617864178 2026/08/31 13:32:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864177 2026/08/31 13:32:04 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22617864176 2026/08/31 13:32:04 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-22617864175 2026/08/31 13:32:04 (3 mins ago) In-use 3 mins Russian Federation Hong Kong 58.152.x.x MS-SSTP In-use
VPN-22617864174 2026/08/31 13:32:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864173 2026/08/31 13:32:04 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864172 2026/08/31 13:32:03 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22617864171 2026/08/31 13:32:03 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22617864170 2026/08/31 13:32:03 (3 mins ago) In-use 3 mins United States Korea Republic of 39.125.x.x OpenVPN In-use
VPN-22617864169 2026/08/31 13:32:03 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22617864168 2026/08/31 13:32:03 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22617864167 2026/08/31 13:32:03 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22617864166 2026/08/31 13:32:03 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22617864165 2026/08/31 13:32:03 (3 mins ago) In-use 3 mins Argentina Japan 113.154.x.x OpenVPN In-use
VPN-22617864164 2026/08/31 13:32:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22617864163 2026/08/31 13:32:03 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-22617864162 2026/08/31 13:32:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864161 2026/08/31 13:32:03 (3 mins ago) 13:32:04 0 mins United States Viet Nam 113.22.x.x OpenVPN 0.19 MB
VPN-22617864160 2026/08/31 13:32:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864159 2026/08/31 13:32:03 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22617864158 2026/08/31 13:32:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864157 2026/08/31 13:32:03 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 211.250.x.x OpenVPN In-use
VPN-22617864156 2026/08/31 13:32:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864155 2026/08/31 13:32:02 (3 mins ago) In-use 3 mins Brazil Japan 59.135.x.x OpenVPN In-use
VPN-22617864154 2026/08/31 13:32:02 (3 mins ago) 13:32:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22617864153 2026/08/31 13:32:02 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864152 2026/08/31 13:32:02 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22617864151 2026/08/31 13:32:02 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Viet Nam 1.54.x.x SoftEther VPN (TCP) In-use
VPN-22617864150 2026/08/31 13:32:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22617864149 2026/08/31 13:32:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864148 2026/08/31 13:32:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864147 2026/08/31 13:32:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864146 2026/08/31 13:32:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864145 2026/08/31 13:32:02 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22617864144 2026/08/31 13:32:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864143 2026/08/31 13:32:02 (3 mins ago) 13:32:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22617864142 2026/08/31 13:32:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864141 2026/08/31 13:32:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864140 2026/08/31 13:32:02 (3 mins ago) In-use 3 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-22617864139 2026/08/31 13:32:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22617864138 2026/08/31 13:32:01 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22617864137 2026/08/31 13:32:01 (3 mins ago) In-use 3 mins United States Japan 118.86.x.x OpenVPN In-use
VPN-22617864136 2026/08/31 13:32:01 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-22617864135 2026/08/31 13:32:01 (3 mins ago) In-use 3 mins United States Thailand 58.136.x.x OpenVPN In-use
VPN-22617864134 2026/08/31 13:32:01 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22617864133 2026/08/31 13:32:01 (3 mins ago) 13:32:08 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22617864132 2026/08/31 13:32:01 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-22617864131 2026/08/31 13:32:01 (3 mins ago) In-use 3 mins France Thailand 125.24.x.x OpenVPN In-use
VPN-22617864130 2026/08/31 13:32:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22617864129 2026/08/31 13:32:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864128 2026/08/31 13:32:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864127 2026/08/31 13:32:00 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864126 2026/08/31 13:32:00 (3 mins ago) In-use 3 mins Poland Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864125 2026/08/31 13:32:00 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-22617864124 2026/08/31 13:32:00 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864123 2026/08/31 13:31:59 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864122 2026/08/31 13:31:59 (3 mins ago) 13:32:12 0 mins Russian Federation Hong Kong 58.152.x.x MS-SSTP 0.00 MB
VPN-22617864121 2026/08/31 13:31:59 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864120 2026/08/31 13:31:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864119 2026/08/31 13:31:59 (3 mins ago) 13:32:02 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-22617864118 2026/08/31 13:31:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864117 2026/08/31 13:31:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22617864116 2026/08/31 13:31:59 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864115 2026/08/31 13:31:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864114 2026/08/31 13:31:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864113 2026/08/31 13:31:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864112 2026/08/31 13:31:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864111 2026/08/31 13:31:59 (3 mins ago) 13:32:11 0 mins Russian Federation Hong Kong 58.152.x.x MS-SSTP 0.00 MB
VPN-22617864110 2026/08/31 13:31:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864109 2026/08/31 13:31:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864108 2026/08/31 13:31:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864107 2026/08/31 13:31:58 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864106 2026/08/31 13:31:58 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-22617864105 2026/08/31 13:31:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22617864104 2026/08/31 13:31:57 (3 mins ago) In-use 3 mins Nigeria Japan 218.228.x.x OpenVPN In-use
VPN-22617864103 2026/08/31 13:31:57 (3 mins ago) In-use 3 mins United States Korea Republic of 14.55.x.x OpenVPN In-use
VPN-22617864102 2026/08/31 13:31:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864101 2026/08/31 13:31:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864100 2026/08/31 13:31:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864099 2026/08/31 13:31:57 (3 mins ago) In-use 3 mins United States Japan 119.228.x.x OpenVPN In-use
VPN-22617864098 2026/08/31 13:31:57 (3 mins ago) In-use 3 mins United States Thailand 125.24.x.x OpenVPN In-use
VPN-22617864097 2026/08/31 13:31:57 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22617864096 2026/08/31 13:31:57 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-22617864095 2026/08/31 13:31:57 (3 mins ago) In-use 3 mins Kyrgyzstan Korea Republic of 121.186.x.x OpenVPN In-use
VPN-22617864094 2026/08/31 13:31:57 (3 mins ago) In-use 3 mins Belgium Japan 147.192.x.x OpenVPN In-use
VPN-22617864093 2026/08/31 13:31:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22617864092 2026/08/31 13:31:57 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864091 2026/08/31 13:31:57 (3 mins ago) In-use 3 mins Fiji Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864090 2026/08/31 13:31:57 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864089 2026/08/31 13:31:57 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22617864088 2026/08/31 13:31:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864087 2026/08/31 13:31:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864086 2026/08/31 13:31:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864085 2026/08/31 13:31:56 (3 mins ago) In-use 3 mins Germany Viet Nam 113.22.x.x SoftEther VPN (TCP) In-use
VPN-22617864084 2026/08/31 13:31:56 (3 mins ago) In-use 3 mins Malaysia Korea Republic of 125.129.x.x OpenVPN In-use
VPN-22617864083 2026/08/31 13:31:56 (3 mins ago) In-use 3 mins Philippines Japan 147.192.x.x SoftEther VPN (UDP) In-use
VPN-22617864082 2026/08/31 13:31:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864081 2026/08/31 13:31:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864080 2026/08/31 13:31:56 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864079 2026/08/31 13:31:56 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22617864078 2026/08/31 13:31:56 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864077 2026/08/31 13:31:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864076 2026/08/31 13:31:56 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-22617864075 2026/08/31 13:31:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864074 2026/08/31 13:31:56 (4 mins ago) 13:31:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22617864073 2026/08/31 13:31:56 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864072 2026/08/31 13:31:56 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22617864071 2026/08/31 13:31:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864070 2026/08/31 13:31:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22617864069 2026/08/31 13:31:55 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-22617864068 2026/08/31 13:31:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864067 2026/08/31 13:31:55 (4 mins ago) 13:32:08 0 mins Russian Federation Hong Kong 58.152.x.x MS-SSTP 0.00 MB
VPN-22617864066 2026/08/31 13:31:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864065 2026/08/31 13:31:55 (4 mins ago) In-use 4 mins United States Thailand 58.136.x.x SoftEther VPN (TCP) In-use
VPN-22617864064 2026/08/31 13:31:55 (4 mins ago) In-use 4 mins United States Japan 118.241.x.x OpenVPN In-use
VPN-22617864063 2026/08/31 13:31:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864062 2026/08/31 13:31:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864061 2026/08/31 13:31:55 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-22617864060 2026/08/31 13:31:55 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 1.214.x.x OpenVPN In-use
VPN-22617864059 2026/08/31 13:31:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864058 2026/08/31 13:31:54 (4 mins ago) In-use 4 mins United States Japan 61.25.x.x OpenVPN In-use
VPN-22617864057 2026/08/31 13:31:54 (4 mins ago) In-use 4 mins United States Japan 60.101.x.x OpenVPN In-use
VPN-22617864056 2026/08/31 13:31:54 (4 mins ago) 13:32:07 0 mins Russian Federation Hong Kong 58.152.x.x MS-SSTP 0.00 MB
VPN-22617864055 2026/08/31 13:31:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864054 2026/08/31 13:31:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-22617864053 2026/08/31 13:31:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864052 2026/08/31 13:31:53 (4 mins ago) 13:31:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22617864051 2026/08/31 13:31:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22617864050 2026/08/31 13:31:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-22617864049 2026/08/31 13:31:53 (4 mins ago) 13:31:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22617864048 2026/08/31 13:31:53 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864047 2026/08/31 13:31:53 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864046 2026/08/31 13:31:53 (4 mins ago) In-use 4 mins Somalia Korea Republic of 39.125.x.x OpenVPN In-use
VPN-22617864045 2026/08/31 13:31:53 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-22617864044 2026/08/31 13:31:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864043 2026/08/31 13:31:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22617864042 2026/08/31 13:31:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22617864041 2026/08/31 13:31:53 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
