Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,101 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21286295277 2026/04/07 10:44:07 (2 mins ago) 10:44:19 0 mins United Kingdom Japan 153.144.x.x OpenVPN 0.12 MB
VPN-21286295276 2026/04/07 10:43:48 (3 mins ago) 10:44:06 0 mins United Kingdom Japan 153.144.x.x OpenVPN 0.93 MB
VPN-21286295275 2026/04/07 10:43:10 (3 mins ago) In-use 3 mins Japan Korea Republic of 221.168.x.x SoftEther VPN (TCP) In-use
VPN-21286295274 2026/04/07 10:42:22 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 220.119.x.x SoftEther VPN (UDP) In-use
VPN-21286295273 2026/04/07 10:41:59 (4 mins ago) 10:43:37 1 mins Indonesia Viet Nam 118.71.x.x SoftEther VPN (UDP) 1.00 MB
VPN-21286295272 2026/04/07 10:41:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21286295271 2026/04/07 10:41:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21286295270 2026/04/07 10:41:56 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21286295269 2026/04/07 10:41:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21286295268 2026/04/07 10:41:55 (5 mins ago) In-use 5 mins France Japan 138.64.x.x OpenVPN In-use
VPN-21286295267 2026/04/07 10:41:55 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21286295266 2026/04/07 10:41:54 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 58.235.x.x OpenVPN In-use
VPN-21286295265 2026/04/07 10:41:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295264 2026/04/07 10:41:53 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21286295263 2026/04/07 10:41:53 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21286295262 2026/04/07 10:41:53 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21286295261 2026/04/07 10:41:53 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21286295260 2026/04/07 10:41:51 (5 mins ago) In-use 5 mins Indonesia Japan 126.36.x.x OpenVPN In-use
VPN-21286295259 2026/04/07 10:41:51 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21286295258 2026/04/07 10:41:51 (5 mins ago) In-use 5 mins Russian Federation Japan 1.21.x.x SoftEther VPN (UDP) In-use
VPN-21286295257 2026/04/07 10:41:51 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21286295256 2026/04/07 10:41:50 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21286295255 2026/04/07 10:41:49 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21286295254 2026/04/07 10:41:49 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295253 2026/04/07 10:41:49 (5 mins ago) In-use 5 mins United States Korea Republic of 222.109.x.x SoftEther VPN (TCP) In-use
VPN-21286295252 2026/04/07 10:41:49 (5 mins ago) In-use 5 mins United States Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21286295251 2026/04/07 10:41:48 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21286295250 2026/04/07 10:41:48 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21286295249 2026/04/07 10:41:47 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21286295248 2026/04/07 10:41:47 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21286295247 2026/04/07 10:41:47 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21286295246 2026/04/07 10:41:47 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21286295245 2026/04/07 10:41:47 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295244 2026/04/07 10:41:46 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21286295243 2026/04/07 10:41:46 (5 mins ago) In-use 5 mins Cambodia Viet Nam 42.114.x.x OpenVPN In-use
VPN-21286295242 2026/04/07 10:41:45 (5 mins ago) In-use 5 mins Kyrgyzstan United States 70.163.x.x OpenVPN In-use
VPN-21286295241 2026/04/07 10:41:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21286295240 2026/04/07 10:41:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21286295239 2026/04/07 10:41:44 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21286295238 2026/04/07 10:41:44 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21286295237 2026/04/07 10:41:43 (5 mins ago) In-use 5 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21286295236 2026/04/07 10:41:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295235 2026/04/07 10:41:43 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295234 2026/04/07 10:41:43 (5 mins ago) 10:41:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21286295233 2026/04/07 10:41:42 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295232 2026/04/07 10:41:42 (5 mins ago) In-use 5 mins Qatar Japan 219.100.x.x MS-SSTP In-use
VPN-21286295231 2026/04/07 10:41:42 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21286295230 2026/04/07 10:41:42 (5 mins ago) In-use 5 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21286295229 2026/04/07 10:41:42 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21286295228 2026/04/07 10:41:42 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295227 2026/04/07 10:41:41 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 211.108.x.x OpenVPN In-use
VPN-21286295226 2026/04/07 10:41:41 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295225 2026/04/07 10:41:41 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21286295224 2026/04/07 10:41:40 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21286295223 2026/04/07 10:41:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21286295222 2026/04/07 10:41:40 (5 mins ago) In-use 5 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21286295221 2026/04/07 10:41:40 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21286295220 2026/04/07 10:41:40 (5 mins ago) In-use 5 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21286295219 2026/04/07 10:41:40 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21286295218 2026/04/07 10:41:40 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21286295217 2026/04/07 10:41:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21286295216 2026/04/07 10:41:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21286295215 2026/04/07 10:41:39 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21286295214 2026/04/07 10:41:39 (5 mins ago) In-use 5 mins Viet Nam Japan 36.12.x.x OpenVPN In-use
VPN-21286295213 2026/04/07 10:41:39 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21286295212 2026/04/07 10:41:39 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21286295211 2026/04/07 10:41:39 (5 mins ago) In-use 5 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21286295210 2026/04/07 10:41:39 (5 mins ago) In-use 5 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21286295209 2026/04/07 10:41:39 (5 mins ago) In-use 5 mins United States Japan 125.14.x.x OpenVPN In-use
VPN-21286295208 2026/04/07 10:41:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21286295207 2026/04/07 10:41:39 (5 mins ago) In-use 5 mins Turkmenistan United States 70.163.x.x SoftEther VPN (UDP) In-use
VPN-21286295206 2026/04/07 10:41:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21286295205 2026/04/07 10:41:38 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21286295204 2026/04/07 10:41:38 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21286295203 2026/04/07 10:41:38 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21286295202 2026/04/07 10:41:38 (5 mins ago) In-use 5 mins Argentina Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21286295201 2026/04/07 10:41:38 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295200 2026/04/07 10:41:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295199 2026/04/07 10:41:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21286295198 2026/04/07 10:41:37 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21286295197 2026/04/07 10:41:37 (5 mins ago) 10:41:40 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21286295196 2026/04/07 10:41:37 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295195 2026/04/07 10:41:37 (5 mins ago) In-use 5 mins Japan Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21286295194 2026/04/07 10:41:37 (5 mins ago) In-use 5 mins Japan Japan 126.60.x.x SoftEther VPN (UDP) In-use
VPN-21286295193 2026/04/07 10:41:36 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295192 2026/04/07 10:41:36 (5 mins ago) 10:41:40 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21286295191 2026/04/07 10:41:36 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295190 2026/04/07 10:41:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21286295189 2026/04/07 10:41:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21286295188 2026/04/07 10:41:35 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295187 2026/04/07 10:41:35 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21286295186 2026/04/07 10:41:35 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21286295185 2026/04/07 10:41:35 (5 mins ago) In-use 5 mins Pakistan Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21286295184 2026/04/07 10:41:35 (5 mins ago) In-use 5 mins Japan Japan 175.177.x.x OpenVPN In-use
VPN-21286295183 2026/04/07 10:41:35 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21286295182 2026/04/07 10:41:35 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295181 2026/04/07 10:41:35 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21286295180 2026/04/07 10:41:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21286295179 2026/04/07 10:41:35 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295178 2026/04/07 10:41:35 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21286295177 2026/04/07 10:41:34 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21286295176 2026/04/07 10:41:34 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21286295175 2026/04/07 10:41:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21286295174 2026/04/07 10:41:34 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21286295173 2026/04/07 10:41:34 (5 mins ago) 10:41:41 0 mins Turkmenistan Korea Republic of 220.119.x.x MS-SSTP 0.00 MB
VPN-21286295172 2026/04/07 10:41:34 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21286295171 2026/04/07 10:41:34 (5 mins ago) In-use 5 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21286295170 2026/04/07 10:41:34 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295169 2026/04/07 10:41:34 (5 mins ago) 10:41:40 0 mins Somalia Japan 119.238.x.x OpenVPN 0.11 MB
VPN-21286295168 2026/04/07 10:41:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21286295167 2026/04/07 10:41:34 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295166 2026/04/07 10:41:34 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21286295165 2026/04/07 10:41:33 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21286295164 2026/04/07 10:41:33 (5 mins ago) In-use 5 mins Palestinian Territory Occupied Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295163 2026/04/07 10:41:33 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21286295162 2026/04/07 10:41:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21286295161 2026/04/07 10:41:33 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295160 2026/04/07 10:41:33 (5 mins ago) In-use 5 mins Argentina Japan 60.90.x.x OpenVPN In-use
VPN-21286295159 2026/04/07 10:41:33 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21286295158 2026/04/07 10:41:33 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21286295157 2026/04/07 10:41:32 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295156 2026/04/07 10:41:32 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21286295155 2026/04/07 10:41:32 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295154 2026/04/07 10:41:32 (5 mins ago) 10:41:51 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 1.07 MB
VPN-21286295153 2026/04/07 10:41:32 (5 mins ago) 10:41:39 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21286295152 2026/04/07 10:41:32 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295151 2026/04/07 10:41:32 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21286295150 2026/04/07 10:41:32 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295149 2026/04/07 10:41:32 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21286295148 2026/04/07 10:41:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21286295147 2026/04/07 10:41:32 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21286295146 2026/04/07 10:41:32 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21286295145 2026/04/07 10:41:32 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21286295144 2026/04/07 10:41:32 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295143 2026/04/07 10:41:31 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295142 2026/04/07 10:41:31 (5 mins ago) In-use 5 mins Saint Lucia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295141 2026/04/07 10:41:31 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295140 2026/04/07 10:41:31 (5 mins ago) In-use 5 mins China Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21286295139 2026/04/07 10:41:31 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21286295138 2026/04/07 10:41:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295137 2026/04/07 10:41:31 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21286295136 2026/04/07 10:41:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21286295135 2026/04/07 10:41:31 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295134 2026/04/07 10:41:31 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21286295133 2026/04/07 10:41:30 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295132 2026/04/07 10:41:30 (5 mins ago) In-use 5 mins United States Korea Republic of 59.17.x.x OpenVPN In-use
VPN-21286295131 2026/04/07 10:41:30 (5 mins ago) In-use 5 mins Germany Japan 123.1.x.x OpenVPN In-use
VPN-21286295130 2026/04/07 10:41:30 (5 mins ago) 10:41:41 0 mins Canada Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21286295129 2026/04/07 10:41:30 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21286295128 2026/04/07 10:41:30 (5 mins ago) In-use 5 mins Norway Japan 126.60.x.x OpenVPN In-use
VPN-21286295127 2026/04/07 10:41:30 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21286295126 2026/04/07 10:41:30 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295125 2026/04/07 10:41:30 (5 mins ago) In-use 5 mins France Japan 133.32.x.x OpenVPN In-use
VPN-21286295124 2026/04/07 10:41:30 (5 mins ago) In-use 5 mins Ukraine Japan 220.102.x.x OpenVPN In-use
VPN-21286295123 2026/04/07 10:41:29 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295122 2026/04/07 10:41:29 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21286295121 2026/04/07 10:41:29 (5 mins ago) In-use 5 mins United States Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21286295120 2026/04/07 10:41:29 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21286295119 2026/04/07 10:41:29 (5 mins ago) 10:41:35 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21286295118 2026/04/07 10:41:29 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295117 2026/04/07 10:41:29 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295116 2026/04/07 10:41:29 (5 mins ago) In-use 5 mins Korea Republic of Japan 123.1.x.x OpenVPN In-use
VPN-21286295115 2026/04/07 10:41:29 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21286295114 2026/04/07 10:41:29 (5 mins ago) In-use 5 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21286295113 2026/04/07 10:41:29 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21286295112 2026/04/07 10:41:29 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21286295111 2026/04/07 10:41:29 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21286295110 2026/04/07 10:41:29 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21286295109 2026/04/07 10:41:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21286295108 2026/04/07 10:41:29 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21286295107 2026/04/07 10:41:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21286295106 2026/04/07 10:41:29 (5 mins ago) In-use 5 mins China Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21286295105 2026/04/07 10:41:28 (5 mins ago) In-use 5 mins France Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21286295104 2026/04/07 10:41:28 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21286295103 2026/04/07 10:41:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21286295102 2026/04/07 10:41:28 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21286295101 2026/04/07 10:41:28 (5 mins ago) In-use 5 mins United States Japan 59.129.x.x OpenVPN In-use
VPN-21286295100 2026/04/07 10:41:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21286295099 2026/04/07 10:41:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21286295098 2026/04/07 10:41:28 (5 mins ago) In-use 5 mins Turkmenistan Japan 114.145.x.x SoftEther VPN (UDP) In-use
VPN-21286295097 2026/04/07 10:41:28 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21286295096 2026/04/07 10:41:28 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21286295095 2026/04/07 10:41:28 (5 mins ago) In-use 5 mins Somalia Japan 112.139.x.x OpenVPN In-use
VPN-21286295094 2026/04/07 10:41:28 (5 mins ago) In-use 5 mins France Japan 180.198.x.x OpenVPN In-use
VPN-21286295093 2026/04/07 10:41:28 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21286295092 2026/04/07 10:41:27 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295091 2026/04/07 10:41:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21286295090 2026/04/07 10:41:27 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295089 2026/04/07 10:41:27 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 121.132.x.x OpenVPN In-use
VPN-21286295088 2026/04/07 10:41:27 (5 mins ago) In-use 5 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21286295087 2026/04/07 10:41:27 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295086 2026/04/07 10:41:27 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21286295085 2026/04/07 10:41:26 (5 mins ago) In-use 5 mins Switzerland Korea Republic of 220.77.x.x OpenVPN In-use
VPN-21286295084 2026/04/07 10:41:26 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295083 2026/04/07 10:41:26 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21286295082 2026/04/07 10:41:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21286295081 2026/04/07 10:41:26 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21286295080 2026/04/07 10:41:26 (5 mins ago) In-use 5 mins India Korea Republic of 119.192.x.x OpenVPN In-use
VPN-21286295079 2026/04/07 10:41:26 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295078 2026/04/07 10:41:26 (5 mins ago) 10:41:33 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21286295077 2026/04/07 10:41:26 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295076 2026/04/07 10:41:26 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21286295075 2026/04/07 10:41:26 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21286295074 2026/04/07 10:41:26 (5 mins ago) 10:41:31 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21286295073 2026/04/07 10:41:25 (5 mins ago) In-use 5 mins Viet Nam Japan 180.221.x.x OpenVPN In-use
